Additional information
| Metal | White Gold, Yellow Gold, Pink Gold |
|---|---|
| Reference | 0.40 ct., 0.60 ct., 1.00 ct. |
| Weight | 1.00gr (+- 0.3gr) |
| Carat Size | 0.40 ct., 0.60 ct., 1.00 ct. |
| Pearl Size | 2 x 7.5 mm, 2×9 x 9.5mm, 2×10 mm |
| Color Grade | F |
| Diamond Clarity | VS1 |
| Diamond Cut | Excellent |
| Diamond Polish | Excellent |
| Diamond Symmetry | Excellent |
| Jewel | 0.40 Ct. 7.5 Mm Akoya Pearl, 0.60 Ct. 9.5 Mm Akoya Pearls, 1.00 Ct. 10 Mm Akoya Pearls |



