At MyAntwerpDiamonds we offer mainly diamonds with GIA, HRD and IGI Certificates which are considered the 3 major certification laboratories in the world. We also offer in-house certificates for smaller diamonds. However, many diamond vendors offer EGL and other local certificates. The tables below demonstrates the grading difference between the main certification labs.
Rapnet – the Rapaport Diamond Trading Network found significant differences between laboratories grading the same diamonds. RapNet sent diamonds, from 0.33 carat to 1.62 carats, and of different qualities to six certification labotories for grading. The diamonds were sent to GIA, IGI, HRD, EGL USA, EGL Israel and EGL Hong Kong. While the results on some of the sample diamonds indicated some consistency in grading, there were significant variations on others.
At DiamondsAntwerp we are aware that certificates and lab grades are conducted by independent groups and in many cases determined by market trends. Thus, our in house gemologists inspect all diamonds to confirm diamond quality before shipping and are at hand for immediate consultations regarding diamond characteristics.
Check the tables below to better understand the grading variations between the labs:
Shape: Round
Carat size: 1.62
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | E | E | E | E | D | D |
Clarity | SI1 | SI1 | VS2 | VS2 | VS2 | VS1 |
Cut | EX | I | VG | I | EX | EX |
Polish | EX | EX | EX | VG | EX | EX |
Symmetry | EX | EX | VG | VG | EX | EX |
Fluorescence | Slight | Slight | None | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 0.33
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | E | E | F | E | D | D |
Clarity | VS1 | VS1 | VS1 | VS1 | SI1 | VVS2 |
Cut | VG | VG | VG | VG | EX | VG |
Polish | VG | VG | VG | G | EX | VG |
Symmetry | VG | VG | EX | G | EX | VG |
Fluorescence | None | None | None | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 1.08
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | D | D | D | D | D | D |
Clarity | VS2 | VS2 | VS2 | VS2 | VS1 | VS1 |
Cut | G | VG | VG | VG | VG | |
Polish | G | G | VG | G | VG | VG |
Symmetry | G | G | G | VG | VG | VG |
Fluorescence | None | None | None | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 1.06
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | G | F | F | F | E | D |
Clarity | VS2 | VS2 | VS1 | VS2 | VS1 | VS1 |
Cut | VG | VG | VG | VG | EX | EX |
Polish | VG | VG | EX | VG | EX | EX |
Symmetry | G | G | G | VG | EX | EX |
Fluorescence | None | None | None | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 0.77
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | I | I | I | I | G | G |
Clarity | VVS1 | VVS1 | VVS1 | VVS1 | VVS1 | VVS1 |
Cut | EX | I | EX | EX | EX | |
Polish | VG | VG | EX | G | EX | EX |
Symmetry | VG | VG | VG | VG | EX | EX |
Fluorescence | None | None | None | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 0.90
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | E | E | E | E | D | D |
Clarity | VS1 | VS1 | VSI | VSI | VSI | IF |
Cut | G | G | VG | I | VG | VG |
Polish | VG | VG | VG | VG | VG | VG |
Symmetry | VG | VG | VG | VG | VG | VG |
Fluorescence | Med | Med | Med | Med | None | Slight |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Shape: Round
Carat size: 1.01
Lab | GIA | IGI | HRD | EGL USA | EGL HK | EGL Israel |
Color | F | F | F | E | E | D |
Clarity | I1 | I1 | SI2 | SI2 | SI1 | SI1 |
Cut | VG | VG | VG | – | EX | EX |
Polish | VG | VG | G | VG | EX | EX |
Symmetry | G | G | VG | VG | EX | EX |
Fluorescence | None | None | Slt | None | None | None |
Grading the Graders, Jun 14, 2013 RAPAPORT – Diamonds.net |
Some email responses from us may be filtered as spam or blocked altogether. To ensure you receive our emails, please provide your telephone or WhatsApp number for verification.