If you know your ring size but you have a different number than the size we use in Belgium (ISO 8653:2016 which defines the number in terms of internal circumfrence) use the table below to convert your size. We also recommend cross referencing your ring size by measuring the ring internal diameter and/or internal circumference.
If you know your ring size but you have a different number than the size we use in Belgium (ISO 8653:2016 which defines the number in terms of internal circumfrence) use the table below to convert your size. We also recommend cross referencing your ring size by measuring the ring internal diameter and/or internal circumference.
| RING DIAMETER(MM) | INNER CIRCUMFERENCE (MM) | BELGIUM/ FRANCE/ SCANDINAVIA/ AUSTRIA/ OTHER EUROPEAN | ITALY/ SPAIN/ NETHERLANDS/ SWITZERLAND | GERMANY/ BALTIC COUNTRIES | USA / CANADA | UNITED KINGDOM | ASIA |
|---|---|---|---|---|---|---|---|
| 14 | 46 | 46 | 6 | 14.6 | - | 3 3/4 | |
| - | 46.8 | 46.8 | 6.8 | 14.9 | 4 | 7 | |
| 14.9 | 47 | 47 | 7 | 15 | - | ||
| 15.3 | 48 | 48 | 8 | 15.3 | 4.5 | 8 | |
| 15.6 | 49 | 49 | 9 | 15.6 | - | ||
| - | 49.3 | 49.3 | - | 5 | 9 | ||
| 15.9 | 50 | 50 | 10 | 15.9 | - | ||
| - | 50.6 | 50.6 | - | - | 5.5 | 10 | |
| 16.2 | 51 | 51 | 11 | 16.2 | - | ||
| - | 51.9 | 51.9 | - | - | 6 | 11 | |
| 16.6 | 52 | 52 | 12 | 16.6 | - | ||
| 16.9 | 53 | 53 | 13 | 16.9 | - | ||
| - | 53.1 | 53.1 | - | - | 6.5 | 12 | |
| 17.2 | 54 | 54 | 14 | 17.2 | - | ||
| - | 54.4 | 54.4 | - | - | 7 | 13 | |
| 17.5 | 55 | 55 | 15 | ||||
| - | 55.7 | 55.7 | - | - | 7.5 | 14 | |
| 17.8 | 56 | 56 | 16 | 17.8 | |||
| 18.15 | 57 | 57 | 17 | 18.1 | 8 | 16 | |
| 18.5 | 58 | 58 | 18 | ||||
| - | 58.3 | 58.3 | - | - | 8.5 | 17 | |
| 18.8 | 59 | 59 | 19 | 18.8 | - | ||
| - | 59.5 | 59.5 | - | - | 9 | 18 | |
| 19.1 | 60 | 60 | 20 | 19.1 | - | ||
| - | 60.8 | 60.8 | - | - | 9.5 | 19 | |
| 19.43 | 61 | 61 | 21 | - | - | ||
| - | 62.1 | 62.1 | - | - | 10 | 20 | |
| 19.65 | 62 | 62 | 22 | 19.7 | - | ||
| 20.1 | 63 | 63 | 23 | 20.1 | - | ||
| - | 63.4 | 63.4 | - | - | 10.5 | 22 | |
| 20.4 | 64 | 64 | 24 | 20.4 | - | ||
| - | 64.6 | 64.6 | 11 | 23 | |||
| 20.7 | 65 | 65 | 25 | 20.7 | - | ||
| - | 65.9 | 65.9 | 11.5 | 24 | |||
| 21 | 66 | 66 | 26 | - | - | ||
| 21.3 | 67 | 67 | 27 | 21.3 | - | ||
| 67.2 | 67.2 | 12 | 25 | ||||
| 21.6 | 68 | 68 | 28 | 21.6 | - | ||
| 22 | 69 | 69 | 29 | - | - | ||
| - | 69.7 | 69.7 | - | - | 13 | ||
| 22.3 | 70 | 70 | 30 | 22.3 |
It is best if you can measure your ring size at a jeweler’s but if this is not possible, please follow the instructions below to measure your finger.
We recommend cross referencing this measurement with the measurement of an existing ring or a measurement you have received from a jeweler.
Warp the paper around your finger, Not too tight, aim for a comfortable fit but not too loose.
Warp the paper around your finger, Not too tight, aim for a comfortable fit but not too loose.
MyAntwerpDiamonds is operated by European Luxury Trade BV — Registered diamond dealer with the Belgian FPS Economy – Directorate Licences and Diamonds, No. 11688 · Jewellery manufacturer registered with the Register of Guarantee of the Royal Mint of Belgium, Ref. 1744